TSCC
Final Raw Time Results
- Academi 5/24/2015 - Sun 05-24-2015
Timed Entries: 48
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SM 48 Long, Brendan 2011 Subaru STI 82.917 0.000 0.000
2 1 SS 87 Fehr, Stephen 2010 Porsche Boxster S 85.243 2.326 2.326
3 1 XASP 75 Manke, Brian 2000 Porsche 911 85.721 0.478 2.804
4 1 SMF 59 Crenshaw, Justin 2005 Scion xA 85.768 0.047 2.851
5 1 LSS 47 Fehr, Melissa 2010 Porsche Boxster S 87.603 1.835 4.686
6 1 NSM 21 Bounds, Kevin 2009 Nissan GTR 87.791 0.188 4.874
7 1 STR 80 ardolino, charles 2002 Honda s2000 87.928 0.137 5.011
8 1 XP 91 Vincent, Thomas 1965 Factory Five Cobra 88.031 0.103 5.114
9 1 STS 176 Wells, Brian 1991 Mazda Miata 88.246 0.215 5.329
10 2 STR 197 Anderson, John 2002 Honda S2000 88.396 0.150 5.479
11 1 CP 49 Bonnett, Eric 1985 Ford Mustang 88.421 0.025 5.504
12 1 STX 90 Knipple, Matthew 2013 Scion FR-S 88.598 0.177 5.681
13 3 NSSM 24 Wilcox, Michael 2001 Porsche 996 Tubo 88.692 0.094 5.775
14 2 SMF 2 Santa Ana, CJ 1998 Acura Integra Type R 88.835 0.143 5.918
15 2 STX 51 Cooke, David 2013 Scion FR-S 89.826 0.991 6.909
16 1 BS 18 Sklyarevsky, George 2014 Subaru STi 89.870 0.044 6.953
17 1 STU 30 Spencer, Mark 2013 Hyundai genesis coupe 90.411 0.541 7.494
18 3 LASP 475 Manke, Jennifer 2000 Porsche 911 90.950 0.539 8.033
19 2 SM 69 McCauley, Timothy 1996 Chevrolet Camaro 91.267 0.317 8.350
20 2 NSTX 9 Cabero, Cedric 2015 Subaru Impreza Wrx 91.981 0.714 9.064
21 2 XSMF 4 Academi, Vinny Honda Civic 91.993 0.012 9.076
22 2 LSTS 76 Humphries, Stephanie 1991 Mazda Miata 92.344 0.351 9.427
23 4 NSTU 214 mckown, nicholas 2004 Nissan 350z 93.162 0.818 10.245
24 1 FSP 33 Clifton, Joe 2009 Volkswagen Jetta 93.456 0.294 10.539
25 3 STX 36 Benson, Noah 1994 BMW 325is 93.496 0.040 10.579
26 1 STF 711 Copping, Freddy 2005 Acura RSX Type-S 93.665 0.169 10.748
27 2 CP 73 Parkinson, Ryan 2005 Dodge Magnum 93.741 0.076 10.824
28 8 NSM 561 Kasilag, Patrick 2013 Scion FR-S 93.757 0.016 10.840
29 1 DS 16 Carr, James 1997 Acura Integra 94.649 0.892 11.732
30 1 ES 93 Hutchcraft, Ian 2003 Mazda Miata 94.731 0.082 11.814
31 3 XDSP 6 Carr, Rick 1997 Acura Integra 95.236 0.505 12.319
32 6 NSTR 666 Ma, Brandon Honda S2000 95.378 0.142 12.461
33 7 NSTR 27 Kartchner, Chelsea 2007 Honda S2000 95.387 0.009 12.470
34 2 STU 50 Chowaniec, Adam 1995 BMW M3 95.518 0.131 12.601
35 9 NDSP 513 Testa, Mark 2013 Mini JCW 95.998 0.480 13.081
36 1 ESP 12 Teixeira, Filipe 2011 Hyundai Genesis R-spec 96.034 0.036 13.117
37 2 STS 95 Wall, Wayne 1997 Mazda miata 96.551 0.517 13.634
38 1 CS 14 Campbell, Emory 2006 Mazda MX5 97.110 0.559 14.193
39 5 NCS 7 Scherr, David 1999 BMW M3 97.144 0.034 14.227
40 12 NFP 81 Weissenfluh, Robert 1980 Toyota Corolla 97.726 0.582 14.809
41 1 FP 111 Morris, Jacob 1958 Morgan Plus 4 97.818 0.092 14.901
42 1 FS 60 Guanzon, Fred 2013 Ford Mustang GT 98.324 0.506 15.407
43 4 LSTF 88 Baker, Jamie Mitsubishi Lancer 99.040 0.716 16.123
44 1 CSP 57 Richard, Andrew 2002 Toyota mr2 spyder 99.435 0.395 16.518
45 10 NBS 86 Frazier, Jonathan 1986 Nissan 300zx 99.929 0.494 17.012
46 4 XSMF 77 Robbins, Travis 2013 Mazda Mazdaspeed 3 100.360 0.431 17.443
47 13 NSM 13 McCullough, George 2006 Pontiac GTO 102.316 1.956 19.399
48 11 NFS 1 wendt, zak 2006 Pontiac gto 103.565 1.249 20.648
50 2 ESP 53 Segeleon, Larry 2014 Chevrolet SS DNS
51 3 SMF 20 Villalba, Joe 1993 Honda Civic Cx DNS